Product Details:
Brand | Voylet |
Nozzle Size | 1.3, 1,8 |
Body Material | Mild Steel |
Color | Blue |
Cup Capacity | 600 ml |
Air Inlet Size | 1/4" |
Product Details:
Usage/Application | Industrial |
Brand | 3M |
Packaging Type | Bottle |
Capacity | 325 g |
Form | Liquid |
Shelf Life | 6 Month |
Product Details:
Brand | 3M |
Usage/Application | Finishing, Sanding |
Orbit Diameter | 0.5 in |
Airflow Rate | 17 scfm |
Airflow Rate (metric) | 481 lpm |
Application Category | Orbital Sanding |
Maximum Speed | 10000 rpm |
Max OPM | 10000 |
Motor Power | .24 HP (179 W) |
Net Weight (Imperial) | 2.35 lb |
Net Weight (Metric) | 1.07 kg |
Orbit Diameter (Metric) | 3.2 mm |
Overall Diameter (Imperial) | 3 in |
Overall Diameter (Metric) | 76 mm |
Product Details:
Usage/Application | Deburring, Finishing, Surface Preparation |
Abrasive Material | Silicon Carbide |
Alternative Sale Availability | 6. This item is for industrial use only and there are no VOC restrictions. |
Application Category | Adhesives, Blending/Deburring, Coatings, Finishing/Polishing, Sealant Corrosion Removal |
Backing Material | Paper |
Backing Weight | C Weight |
Net Weight | 10.59 kg, 5.51 kg, 6.01 kg, 6.42 kg, 7.03 kg, 8.23 kg, 8.32 kg |
Overall Length (Imperial) | 11 in, 9 in |
Overall Length | 228.6 cm, 279.4 mm |
Overall Width (Imperial) | 11 in, 9 in |
Overall Width (Metric) | 228.6 mm, 279.4 mm |
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | 3m |
Form | Liquid |
Packaging Size | 100 ml |
Application Surface | Metal |
Product Details:
Brand | 3M |
Form | Liquid |
Usage/Application | Metal |
Packaging Size | 1 Ltr |
State/Form | Liquid |
Shelf Life | 6 Month |
Product Details:
Form | Paste |
Brand | Meguire |
Application Surface | Metal |
Packaging Size | 100 ml, 1000mL |
Packaging Type | Bottle |
Product Details:
Model Name/Number | AT475A |
Brand | Bluepoint |
Warranty | 6 months |
Material | SS |
Usage/Application | Industrial |
Product Details:
Brand | 3M |
Usage/Application | Paint Finishing & Detailing |
Form | Liquid |
Packaging Size | 5 ltr |
Color | Green, Light Green |
Packaging Type | Can |
Finishing Type | High Gloss |
Model Name/Number | DS1131 |
Product Details:
Minimum Order Quantity | 15 Piece |
Material | Aluminum Oxide |
Brand | 3M |
Color | Purple |
Size | Overall Diameter (Metric) 152.4 mm |
Packaging Type | Box |
Shape | Round |
Model Name | P800 |
3M™ Hookit™ Flexible Abrasive Disc 270J is precision coated with high quality minerals and resins to deliver longer-lasting performance for primer sanding, blend preparation and paint finishing. Our versatile discs provide excellent cut and finish performance with high flexibility, anti-loading technology, and conformability.
Product Details:
Surface Of Application | Ready to use formulation; Long lasting gloss; Helps prevent fading of tyres; Non-Greasy formula that |
Packaging Type | Bottle |
Packaging Size | 1 ltr |
Form | Liquid |
Shelf Life | 6 Month |
Brand | 3M |
Product Details:
Material | Mild Steel |
Weight | 103g |
Surface Finish | Color Coated |
Packaging Type | Box |
Air Inlet | G1/4(M) |
Air Outlet | G1/4(F) |
Product Details:
Disc Diameter | 5'' |
Model Name/Number | AT425R |
Brand | Bluepoint |
Warranty | 6 months |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Wool |
Color | White |
Usage/Application | Rubbing Pad |
Shape | 45.47 x 23.37 x 23.37 cm; 267.62 Grams |
Packaging Type | Packet |
Brand | 3M |
Features | Remove finishing abrasive sand scratches and other paint surface defects Double sided screw-on pads |
Product Details:
Color | Tra |
Material | Plastic |
Application | Manual Spray Coating, Paint Application, Paint Finishing, Paint Preparation |
Brand | PPS |
Case Quantity | 1 per Case |
Container Volume | 117 ml, 400 ml, 650 ml, 840 ml, 850 ml, 88.72 ml, 90 ml |
Cup Size | Large, Micro, Midi, Mini, Standard |
Filter Size | 125 Micron, 200 Micron |
Product Details:
Usage/Application | Door Hem Flanges, Grinding, Light Grinding, Paint Stripping, Right Angle Grinding, Strip Paint to Me |
Grit | 36+, 60+, 80+ |
Abrasive Material | Precision Shaped Ceramic |
Attachment Type | TR |
Overall Diameter (Imperial) | 2 in, 2.953 in |
Overall Diameter (Metric) | 50.8 mm, 75 mm |