Product Details:
Minimum Order Quantity | 6 Piece |
Backing Material | Crepe Paper |
Color | Tan |
Brand | 3M |
Adhesive Type | Rubber |
Adhesion Strength | 24 N/100mm (metric) |
Elongation at Break | 10 |
Heat Resistance | 150 Degree Fahrenheit |
Maximum Operating Temperature | 93 Degree Celsius |
Overall Length | 55 Meter (Metric) |
Overall Thickness | 5.4 mil (Imperial) |
Overall Width | 12 mm, 18 mm, 24 mm, 36 mm, 48 mm, 72 mm, 96 mm (Metric) |
Packaging Type | Roll |
Removal Time | 30 Mins |
Product Details:
Brand | Bondo |
Packaging Size | 500 gm |
Usage/Application | Dent Fill, Rust Fill |
Color | Multi-Color, Light Gray, Red |
Consistency | Paste |
Case Quantity | 12 Cans per Case, 4 Cans per Case, 6 Cans per Case |
Container Size (Imperial) | 0.5 Gallon, 1 Gallon, 1 Pint, 1 Quart, 6 Ounce |
Container Size (Metric) | 1.89 Liter, 170.097 g, 3.785 Liter, 473.176 ml, 946.353 ml |
Container Type | Can |
Product Type | Body Filler |
Substrate | SMC |
Volume (Imperial) | 0.5 gal, 1 gal, 6 fl oz |
Product Details:
Brand | 3M |
Color | Dark Gray |
Model/Grade | 05860 |
Case Quantity | 10 Cartridges per Case, 6 Kits per Case |
Consumer Label | Yes |
Container Type | Cartridge |
Net Weight (Imperial) | 1.75 oz |
Net Weight (Metric) | 50 g |
Number per Inner | 1 Kit, 1 per Cartridge |
Product Type | Dry Guide Coat |
Volume (Metric) | 51.754 mL |
Weight (Metric) | 50 g |
Product Details:
Usage/Application | Bike |
Form | Liquid |
Packaging Type | Plastic Bottle |
Brand | 3M |
Packaging Size | 200ml |
Product Details:
Brand | 3M |
Usage/Application | Metal |
Packaging Size | 1 ltr |
State/Form | Liquid |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | Bondo |
Packaging Size | 1KG |
Packaging Type | Bucket |
Application Industry | Automotive |
Surface Of Application | Plastic |
Form | Cream |
Product Details:
Product Details:
Shape | Round |
Brand | 3M |
Grit Size | 6 Inch |
Usage/Application | Grinding |
Packaging Type | Packet |
Product Details:
Packaging Type | Can |
Color | Neutral |
Size | 5.5 Ounce |
Brand | 3M |
Model No | 31110 |
Case Quantity | 12 Cans per Case |
Consistency | Liquid |
Consumer Label | Yes |
Container Type | Can |
Container Volume | 16 fl oz (US) |
Surface Type | Polyester |
Volume (Metric) | 473 mL |
Product Details:
Brand | 3M |
Packaging Size | 1 Kg |
State/Form | Liquid |
Packaging Type | Plastic Bottle |
Model Name/Number | 865 |
Product Details:
Usage/Application | Anti Dust Underchassis Coating |
Brand | 3M |
Packaging Size | 1L |
Packaging Type | Glass Bottle |
Asphalt Free | Yes |
Product Details:
Brand | 3M |
Packaging Size | 250 ml |
Finish | High Gloss |
Form Of Paint | Liquid |
Packaging Type | Spray Bottle |
Product Details:
Usage/Application | Car |
Form | Liquid |
Packaging Type | Bottle |
Brand | 3M |
Packaging Size | 250 ml |
Product Details:
Usage/Application | Refinish Paints |
Packaging Size | 1 Kg |
Packaging Type | Box |
Brand | 3M |
Model No | 50417 |
Product Details:
Brand | 3M |
Usage/Application | Marine Paste |
Packaging Size | 200 gm |
Color | White |
State/Form | Solvent |
Packaging Type | Plastic Container |
Product Details:
Brand | 3M |
Usage/Application | Paint Polishing |
Packaging Size | 200 gm |
State/Form | Solvent |
Packaging Type | Plastic Container |
Product Details:
Brand | 3M |
Model Number | 05801 |
Packaging Size | 4 kg |
Packaging Type | Bucket |
Application | Applying Body Filler, Dent Fill |
Consistency | Paste |
Dry Time | 20 Minutes |
Handling Time | 3-5 Minutes |
Volume | 102 fl oz, 3.75 gal (Imperial) |
Product Details:
Easy to use with Superior Results
Product Details:
Color | Yellow |
Usage/Application | Car Care Cloth |
Packaging Type | Packet |
Brand | 3M |
Material | Microfiber Fabric |
Product Details:
Brand | 3M |
Usage/Application | Car |
Form | Paste |
Packaging Size | 220 g |
Finishing Type | High Gloss,Streak Free,Restores Shine |
Product Details:
Material | Paper |
Brand | 3M |
Color | Beige, Natural, Tan |
Individually Wrapped | Yes |
Overall Length (Imperial) | 60 yd |
Overall Length (Metric) | 55 m |
Overall Width (Imperial) | 0.7 in, 1.42 in, 1.875 in |
Overall Width (Metric) | 18 mm, 36 mm, 48 mm |
Performance Level | Good |
Product Details:
Usage/Application | Tyre |
Packaging Size | 500 ml |
Packaging Type | Spray Plastic Bottle |
State/Form | Liquid |
Brand | 3M |
Product Details:
Unit Pack Size | 50 ml |
Brand | 3M |
Form | Liquid |
Packaging Type | Plastic Bottle |
Usage/Application | Engine Oil |
Product Details:
Material | Foam |
Usage/Application | Polished |
Shape | Round |
Packaging Type | Packet |
Brand | 3M |
Product Details:
Usage/Application | Bike |
Unit Pack Size | 100, 250 ml |
Color | Yellow, Amber |
Brand | 3M |
Container Size (Imperial) | 10.5 oz |
Container Size (Metric) | 297 g |
Container Type | Aerosol Can |
Container Volume | 10.5 Ounce |
TDS Required | No |
Product Details:
Brand | 3M |
Usage/Application | Car |
Packaging Size | 50 piece |
Packaging Type | Packet |
Material | SS |
Product Details:
Packaging Type | Box |
Color | Black |
Quantity Per Pack | 50 Strips |
Brand | 3M |
Model No | 02023 |
Abrasive Material | Aluminum Oxide, Silicon Carbide |
Product Details:
Usage/Application | Chain Cleaner |
Packaging Type | Spray Bottle |
Form | Liquid |
Brand | 3M |
Packaging Size | 800 ml |
Product Details:
Type | Single Sided |
Brand | 3M |
Length | 10 mtr |
Size | 1/2 inch |
Packaging Type | Packet |
Product Details:
Usage/Application | Car Wash |
Brand | 3M |
Packaging Size | 1L |
Packaging Type | Liquid |
Foam | Liquid |
Product Details:
Usage/Application | Stainless Steel Polishing |
Packaging Type | Spray Bottle |
Brand | 3M |
Form | Liquid |
Capacity | 100 ml |
Product Details:
Pack Contains | 1000 |
Material | Sandpaper |
Size | 228 x 279 mm |
Brand | 3M |
Model Name/Number | 9083NA |
Product Details:
Material | Sandpaper |
Size | 228 x 279 mm |
Usage/Application | Between Coats on paint |
Brand | 3M |
Model Name/Number | 88600NA |
Packaging Size | 180 |
Product Details:
Usage/Application | Hospital |
Brand | 3M |
Model No | 02705 |
No Of Strips | 25 |
Packaging Type | Box |
Product Details:
Packaging Size | 250 ml |
Usage/Application | Car |
Brand | 3M |
Foam | Liquid |
Packaging Type | Plastic Bottle |
Product Details:
Brand | 3M |
Usage/Application | Rubbing Compound |
Packaging Size | 1L |
Form | Liquid |
Packaging Type | Plastic Bottle |
Product Details:
Application Surface | Stainless Steel, Chrome, Aluminium, Metal Surface |
Usage/Application | Appliances, Bathrooms, Fixtures/Equipment, Fryers, Griddles, Grills, Hoods, Kitchens/Dining, Office |
Packaging Type | Spray Bottle |
Brand | 3M |
Form | Liquid |
Capacity | 500 ml |
Size | 21 Ounce |
Commercial Kitchen Cleaning | Stainless Steel Cleaning |
Dishwasher Safe | No |
Net Weight (Imperial) | 21 oz |
No Rinse | Yes |
Product Yield | 21 Ounce |
Quantity | 12/case |
Surface Type | Stainless Steel |
TDS Required | Yes |
Volume (Imperial) | 21 fl oz |